Aggregated manufacturer & supplier intelligence across multiple public directories.
Aspirin ↻ re-source
| Manufacturer | Country | Certifications / filings | Sources |
|---|---|---|---|
| Orica | Australia | — | pharmacompass |
| Arshine Pharmaceutical Co., Limited | China | BSE/TSECEPCoAEDMF/ASMFFDAGDPGMPISO9001JDMFKDMFMSDSUSDMFWCWHO-GMP | pharmaoffer |
| Aurora Industry Co., Ltd | China | BSE/TSECEPCoAEDMF/ASMFFDAGMPHALALISO9001KosherMSDSUSDMFWC | pharmaoffer |
| Hunan Yuxin Pharmaceutical | China | CoA | pharmaoffer |
| JQC (Huayin) Pharmaceutical Co Ltd | China | CoA | pharmaoffer |
| Shandong Xinhua Pharmaceutical | China | CEPCoAFDAUSDMF | pharmaoffer |
| Dr. Kulich Pharma s.r.o. | Czechia | CoAGMP | pharmaoffer |
| Chr. Olesen | Denmark | CEPCoAGMPMSDSUSDMF | pharmaoffer |
| Synthelabo Tanabe Chimie | France | — | pharmacompass |
| Bayer AG ✉ pharmachemicals@bayer.com |
Germany | CEP/COSEDQMFDAKDMFUSDMF | pharmacompass |
| Caesar & Loretz GmbH (CAELO) | Germany | BSE/TSECoAGMPISO9001MSDS | pharmaoffer |
| My-Tec GmbH | Germany | CoAGMP | pharmaoffer |
| Metrochem API Private Limited ✉ webleads@metroapi.com |
India | CEP/COSEU-WCFDAJDMFKDMFNDCUSDMF | pharmacompass |
| The Andhra Sugars | India | CEPCoAFDAUSDMFWC | pharmaoffer |
| Unnati Pharmaceuticals Pvt Ltd | India | CoA | pharmaoffer |
| Temad Co. ✉ export@co.temad.com |
Iran | CoAGMPISO9001MSDSUSDMF | pharmacompass |
| Azienda Chimica E Farmaceutica S.r.l. In Breve A.C.E.F. S.r.l. | Italy | CoAGMP | pharmaoffer |
| Farmalabor S.r.l. | Italy | CoAGMP | pharmaoffer |
| Galeno S.r.l. | Italy | CoAGMP | pharmaoffer |
| Bayer Hispania | Spain | CEPCoAFDAGMP | pharmaoffer |
| Atabay | Turkey | EDQMFDA | pharmacompass |
| Eli Lilly | United States | EDQMFDA | pharmacompass |
| LGM Pharma ✉ info@lgmpharma.com |
United States | BSE/TSECEPCoAFDAGMPMSDSUSDMF | pharmaoffer |
| Pharm Rx Chemical Corp | United States | BSE/TSECoAGMPMSDSUSDMF | pharmaoffer |
| Pharm-RX Chemical ✉ mtb@pharm-rxchem.com |
United States | — | pharmacompass |
| RHODIA INC US 08512-7500 Cranbury | United States | FDA | pharmacompass |
| Rochem International, Inc. ✉ sales@rochemintl.com |
United States | BSE/TSECEPCoAFDAGMPISO9001MSDSUSDMF | pharmacompass · pharmaoffer |
27 suppliers